Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1337600195001 | Credit Agricole Next Bank Suisse SA | 100,000,000 | CHF | Jan-25 | Jan-28 | Vigeo Eiris | |
1185600005001 | Swiss Prime Site Finance AG | 210,000,000 | CHF | Jan-25 | Jun-31 | ISS ESG | |
1002500022001 | Electricite de France SA | 500,000,000 | USD | Jan-25 | Jan-30 | CICERO | |
1094700007001 | Norddeutsche Landesbank Girozentrale | 1,000,000,000 | EUR | Jan-25 | Oct-28 | ISS ESG | |
1022200017001 | Entra ASA | 600,000,000 | NOK | Jan-25 | Jan-30 | CICERO | |
1104000007001 | Swedavia AB | 1,000,000,000 | SEK | Jan-25 | Apr-30 | CICERO | |
1104000006001 | Swedavia AB | 400,000,000 | SEK | Jan-25 | Apr-30 | CICERO | |
1025000026001 | BNP Paribas SA | 260,000,000 | CHF | Jan-25 | Jan-31 | ISS ESG | |
1104000005001 | Swedavia AB | 600,000,000 | SEK | Jan-25 | Jan-28 | CICERO | |
1022200015001 | Entra ASA | 700,000,000 | NOK | Jan-25 | Jan-28 | CICERO | |
1022200016001 | Entra ASA | 1,000,000,000 | NOK | Jan-25 | Jan-30 | CICERO | |
1081500021001 | E.ON SE | 900,000,000 | EUR | Jan-25 | Jan-40 | Sustainalytics | |
1095700008001 | Japan Finance Organization for Municipalities | 500,000,000 | EUR | Jan-25 | Jan-30 | Moody's | |
1005100095001 | KfW | 1,250,000,000 | AUD | Jan-25 | Jan-30 | Sustainalytics | |
1000100101001 | European Investment Bank (EIB) | 5,000,000,000 | EUR | Jan-25 | Jan-35 | ||
1203100005001 | Republic of Italy | 5,000,000,000 | EUR | Jan-25 | Apr-46 | Vigeo Eiris | |
1252200003001 | Evonik Industries AG | 500,000,000 | EUR | Jan-25 | Jan-30 | ISS ESG | |
1049800021001 | DNB Bank ASA | 750,000,000 | EUR | Jan-25 | Jan-31 | Sustainalytics | |
1005000005001 | Hera SpA | 500,000,000 | EUR | Jan-25 | Jul-31 | Sustainalytics | |
1084800008001 | Assicurazioni Generali SpA | 500,000,000 | EUR | Jan-25 | Jul-35 | Sustainalytics | |
1394800002001 | Erste Group Bank AG | 750,000,000 | EUR | Jan-25 | Jan-33 | ISS ESG | |
1108100014001 | Government of Hungary | 1,000,000,000 | EUR | Jan-25 | Mar-40 | Sustainalytics | |
1057400006001 | Commerzbank AG | 750,000,000 | EUR | Jan-25 | Jan-32 | Sustainalytics | |
1521600003001 | Lianyungang Industry Investment Group Co.,Ltd. | 250,000,000 | CNY | Jan-25 | Jan-30 | Lianhe Equator | |
1557000001001 | Golomt Bank JSC | 40,000,000 | USD | Jan-25 | Dec-29 | S&P Global Ratings | |
1483700006001 | HBIS Group Co.,Ltd | 1,500,000,000 | CNY | Jan-25 | Jan-28 | CCX | |
1542400002001 | Luheng International Co Ltd | 42,000,000 | USD | Jan-25 | Jan-28 | CCX | |
1016004796004 | Fannie Mae | 51,240,401 | USD | Jan-25 | Jan-55 | CICERO | |
1016004796003 | Fannie Mae | 55,944,668 | USD | Jan-25 | Jan-55 | CICERO | |
1016004796006 | Fannie Mae | 53,141,505 | USD | Jan-25 | Jan-55 | CICERO | |
1016004796001 | Fannie Mae | 15,414,000 | USD | Jan-25 | Jan-36 | CICERO | |
1016004796005 | Fannie Mae | 102,909,009 | USD | Jan-25 | Jan-55 | CICERO | |
1016004796002 | Fannie Mae | 46,633,453 | USD | Jan-25 | Jan-55 | CICERO | |
1016004799001 | Fannie Mae | 56,900,000 | USD | Jan-25 | Jan-35 | CICERO | |
1016004798001 | Fannie Mae | 6,083,000 | USD | Jan-25 | Jan-35 | CICERO | |
1016004797001 | Fannie Mae | 45,314,500 | USD | Jan-25 | Jan-32 | CICERO | |
1557100001001 | Scegc Equipment Installation Group Company Ltd. | 500,000,000 | CNY | Dec-24 | Dec-29 | ||
1525900002001 | Sichuan Huaxi Green House Building Material Co.,Ltd | 100,000,000 | CNY | Dec-24 | Dec-29 | Lianhe Equator | |
1547400002001 | Storebrand Bank ASA | 250,000,000 | NOK | Dec-24 | Dec-27 | Sustainalytics | |
1201200014001 | China Southern Power Grid Co.,Ltd | 800,000,000 | CNY | Dec-24 | Aug-29 | Lianhe Equator | |
1530300040001 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 338,000,000 | CNY | Dec-24 | Dec-43 | ||
1201200013001 | China Southern Power Grid Co.,Ltd | 900,000,000 | CNY | Dec-24 | Aug-29 | Lianhe Equator | |
1554900001001 | Shanghai Shenergy Financial Leasing Co., Ltd 2024-3 | 929,000,000 | CNY | Dec-24 | Nov-25 | ||
1201200010001 | China Southern Power Grid Co.,Ltd | 800,000,000 | CNY | Dec-24 | Aug-29 | Lianhe Equator | |
1364000001006 | Confederation of Switzerland | 210,950,000 | CHF | Dec-24 | Oct-38 | ISS ESG | |
1557300001001 | Jiangxi Bank Co., Ltd. | 6,000,000,000 | CNY | Dec-24 | Dec-27 | CCX | |
1530300039001 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Dec-24 | Dec-43 | ||
1406500005001 | NTT TC Lease KK | 5,000,000,000 | JPY | Dec-24 | Dec-29 | JCR | |
1201200015001 | China Southern Power Grid Co.,Ltd | 800,000,000 | CNY | Dec-24 | Aug-29 | Lianhe Equator | |
1308300013001 | Tongwei Co., Ltd. | 500,000,000 | CNY | Dec-24 | Sep-25 | Lianhe Equator | |
1545100007001 | China Three Gorges Corporation | 3,000,000,000 | CNY | Dec-24 | Dec-27 | ||
1201200011001 | China Southern Power Grid Co.,Ltd | 800,000,000 | CNY | Dec-24 | Aug-29 | Lianhe Equator | |
1201200012001 | China Southern Power Grid Co.,Ltd | 800,000,000 | CNY | Dec-24 | Aug-29 | Lianhe Equator | |
1400700010001 | China Resources Financial Leasing Co., Ltd. | 500,000,000 | CNY | Dec-24 | Dec-26 | ||
1042100008001 | Far Eastern New Century Corp | 1,150,000,000 | TWD | Dec-24 | Dec-29 | ||
1555000001001 | Zhongyuan Aviation Leasing Co., Ltd. | 300,000,000 | CNY | Dec-24 | Dec-29 | Lianhe Equator | |
1478900003001 | City of Chiba | 3,500,000,000 | JPY | Dec-24 | Sep-34 | ||
1125800002001 | DP World Ltd | 100,000,000 | USD | Dec-24 | Dec-29 | ISS ESG | |
1556600001001 | Trion Properties Pvt Ltd | 2,500,000,000 | INR | Dec-24 | Dec-27 | ||
1545100006001 | China Three Gorges Corporation | 2,000,000,000 | CNY | Dec-24 | Dec-34 | CCX | |
1545100005001 | China Three Gorges Corporation | 2,000,000,000 | CNY | Dec-24 | Dec-29 | CCX | |
1546200002001 | ING Bank NV | 10,000,000 | EUR | Dec-24 | Dec-25 | ISS ESG | |
1400900003001 | City of Sagamihara | 3,850,000,000 | JPY | Dec-24 | Sep-34 | R&I Japan | |
1003600036001 | Iberdrola SA | 100,000,000 | EUR | Dec-24 | |||
1385100003001 | Aichi Prefecture | 10,000,000,000 | JPY | Dec-24 | Dec-29 | R&I Japan | |
1548900001001 | Ameren Missouri Securitization Funding I LLC 2024-1 | 476,121,000 | USD | Dec-24 | Oct-41 | ||
1460500006001 | Seoul Housing & Communities Corp | 20,000,000,000 | KRW | Dec-24 | Dec-25 | Korea Investors Service | |
1555400001001 | Muyuan Foods Co., Ltd. | 500,000,000 | CNY | Dec-24 | Sep-25 | CCX | |
1460500005001 | Seoul Housing & Communities Corp | 280,000,000,000 | KRW | Dec-24 | Dec-26 | Korea Investors Service | |
1556100001001 | Fugang Construction Group Co Ltd | 370,000,000 | CNY | Dec-24 | Dec-27 | ||
1257700047004 | California Community Choice Financing Authority | 1,275,075,000 | USD | Dec-24 | Jan-56 | Kestrel | |
1095700007001 | Japan Finance Organization for Municipalities | 20,000,000,000 | JPY | Dec-24 | Dec-29 | ||
1554500001001 | Bank Ochrony Srodowiska SA | 200,000,000 | PLN | Dec-24 | Dec-28 | ||
1456800003001 | Changan Automobile Finance Co., Ltd. | 1,500,000,000 | CNY | Dec-24 | Dec-27 | CCX | |
1257700047001 | California Community Choice Financing Authority | 4,995,000 | USD | Dec-24 | Aug-31 | Kestrel | |
1257700047002 | California Community Choice Financing Authority | 5,460,000 | USD | Dec-24 | Aug-33 | Kestrel | |
1257700047003 | California Community Choice Financing Authority | 5,220,000 | USD | Dec-24 | Aug-32 | Kestrel | |
1466700002001 | MSU Green Energy SA | 21,376,563 | USD | Dec-24 | Dec-28 | Sustainable Fitch | |
1553900002001 | Generate-Ubiquity Management LLC | 145,000,000 | USD | Dec-24 | |||
1554300001002 | Beijing Energy International Supply Chain Finance ABS | 1,000,000 | CNY | Dec-24 | Dec-26 | ||
1554300001001 | Beijing Energy International Supply Chain Finance ABS | 564,000,000 | CNY | Dec-24 | Dec-26 | ||
1271500003001 | Metropolitan Water Reclamation District of Greater Chicago | 4,260,000 | USD | Dec-24 | Dec-30 | S&P Global Ratings | |
1553900001001 | Generate-Ubiquity Management LLC | 275,000,000 | USD | Dec-24 | |||
1037700018001 | Tokyo Metropolitan Government | 104,000,000 | AUD | Dec-24 | Dec-29 | ISS ESG | |
1395600005001 | EDP SA | 500,000,000 | EUR | Dec-24 | Sustainalytics | ||
1271500003002 | Metropolitan Water Reclamation District of Greater Chicago | 2,615,000 | USD | Dec-24 | Dec-29 | S&P Global Ratings | |
1271500003015 | Metropolitan Water Reclamation District of Greater Chicago | 17,795,000 | USD | Dec-24 | Dec-44 | S&P Global Ratings | |
1271500003014 | Metropolitan Water Reclamation District of Greater Chicago | 33,875,000 | USD | Dec-24 | Dec-42 | S&P Global Ratings | |
1271500003013 | Metropolitan Water Reclamation District of Greater Chicago | 4,470,000 | USD | Dec-24 | Dec-42 | S&P Global Ratings | |
1271500003012 | Metropolitan Water Reclamation District of Greater Chicago | 25,835,000 | USD | Dec-24 | Dec-43 | S&P Global Ratings | |
1271500003011 | Metropolitan Water Reclamation District of Greater Chicago | 4,690,000 | USD | Dec-24 | Dec-43 | S&P Global Ratings | |
1271500003010 | Metropolitan Water Reclamation District of Greater Chicago | 56,645,000 | USD | Dec-24 | Dec-39 | S&P Global Ratings | |
1271500003009 | Metropolitan Water Reclamation District of Greater Chicago | 675,000 | USD | Dec-24 | Dec-39 | S&P Global Ratings | |
1271500003007 | Metropolitan Water Reclamation District of Greater Chicago | 42,420,000 | USD | Dec-24 | Dec-41 | S&P Global Ratings | |
1271500003006 | Metropolitan Water Reclamation District of Greater Chicago | 13,395,000 | USD | Dec-24 | Dec-31 | S&P Global Ratings | |
1271500003005 | Metropolitan Water Reclamation District of Greater Chicago | 4,255,000 | USD | Dec-24 | Dec-41 | S&P Global Ratings | |
1271500003004 | Metropolitan Water Reclamation District of Greater Chicago | 3,195,000 | USD | Dec-24 | Dec-27 | S&P Global Ratings | |
1271500003003 | Metropolitan Water Reclamation District of Greater Chicago | 3,480,000 | USD | Dec-24 | Dec-28 | S&P Global Ratings | |
1271500003016 | Metropolitan Water Reclamation District of Greater Chicago | 49,790,000 | USD | Dec-24 | Dec-40 | S&P Global Ratings | |
1248600003001 | Kiwi Property Group Ltd | 125,000,000 | NZD | Dec-24 | Jun-30 | ||
1554800001003 | Sunnova Aurora I Issuer LLC 2024-PR1 | 12,700,000 | USD | Dec-24 | Oct-59 | CICERO | |
1554800001002 | Sunnova Aurora I Issuer LLC 2024-PR1 | 17,900,000 | USD | Dec-24 | Oct-59 | CICERO | |
1556400001001 | Triton Bond Trust 2024-3 | 350,000,000 | AUD | Dec-24 | May-56 | ||
1013600013001 | Aquafin NV | 8,000,000 | EUR | Dec-24 | Dec-34 | Sustainalytics | |
1554400001001 | Inabata & Co Ltd | 7,500,000,000 | JPY | Dec-24 | Jun-30 | R&I Japan | |
1545100004001 | China Three Gorges Corporation | 2,000,000,000 | CNY | Dec-24 | Dec-54 | CCX | |
1555600001001 | Industrial and Commercial Bank of China Limited | 10,000,000,000 | CNY | Dec-24 | Dec-28 | Lianhe Equator | |
1554800001001 | Sunnova Aurora I Issuer LLC 2024-PR1 | 197,600,000 | USD | Dec-24 | Oct-59 | CICERO | |
1271500003008 | Metropolitan Water Reclamation District of Greater Chicago | 4,060,000 | USD | Dec-24 | Dec-40 | S&P Global Ratings | |
1064600070001 | Japan Housing Finance Agency | 10,000,000,000 | JPY | Dec-24 | Dec-44 | R&I Japan | |
1546200003001 | ING Bank NV | 5,000,000 | EUR | Dec-24 | Jun-26 | ISS ESG | |
1302600003001 | Nanjing AnJu Construction Group Co.,Ltd | 500,000,000 | CNY | Dec-24 | Dec-29 | CCX | |
1553800001001 | HB Reavis UK Ltd | 106,000,000 | GBP | Dec-24 | |||
1000600113001 | International Finance Corp (IFC) | 2,000,000,000 | SEK | Dec-24 | Dec-29 | CICERO | |
1064600069001 | Japan Housing Finance Agency | 10,000,000,000 | JPY | Dec-24 | Dec-39 | R&I Japan | |
1000800576001 | European Bank for Reconstruction & Development (EBRD) | 2,000,000,000 | SEK | Dec-24 | Dec-29 | CICERO | |
1554100001003 | Dongguan Securities - Nanchong Environmental Water Supply Fee Revenue Green ABS | 42,000,000 | CNY | Dec-24 | Oct-33 | ||
1020400046001 | Bank of China Ltd | 10,000,000,000 | CNY | Dec-24 | Dec-28 | EY | |
1554100001002 | Dongguan Securities - Nanchong Environmental Water Supply Fee Revenue Green ABS | 400,000,000 | CNY | Dec-24 | Oct-33 | ||
1400100003001 | Hiroshima Prefecture | 4,000,000,000 | JPY | Dec-24 | Dec-29 | JCR | |
1554100001001 | Dongguan Securities - Nanchong Environmental Water Supply Fee Revenue Green ABS | 400,000,000 | CNY | Dec-24 | Oct-33 | ||
1554200001002 | Guangdong Energy - Guizhou Company Energy Infrastructure Investment ABS | 1,000,000 | CNY | Dec-24 | Jun-47 | ||
1554200001001 | Guangdong Energy - Guizhou Company Energy Infrastructure Investment ABS | 1,219,000,000 | CNY | Dec-24 | Jun-47 | ||
1152100007001 | Guangzhou Yuexiu Holding Limited | 800,000,000 | CNY | Dec-24 | Dec-34 | Lianhe Equator | |
1439800004001 | Global Vision Logistics Sdn Bhd | 50,000,000 | MYR | Dec-24 | Jul-38 | ||
1070500005001 | ERG SpA | 243,000,000 | EUR | Dec-24 | |||
1307200002001 | Jiangsu Yonggang Group Co.,Ltd. | 100,000,000 | CNY | Dec-24 | Dec-26 | ||
1556200001002 | Askim & Spydeberg Sparebank | 50,000,000 | NOK | Dec-24 | Mar-29 | S&P Global Ratings | |
1376100005001 | Osaka Prefecture | 5,000,000,000 | JPY | Dec-24 | Dec-39 | JCR | |
1060200028001 | Taiwan Power Company | 3,000,000,000 | TWD | Dec-24 | Dec-31 | KPMG | |
1548600001001 | Tokyu Corp | 10,000,000,000 | JPY | Dec-24 | Dec-29 | JCR | |
1398200008001 | Republic of India | 50,000,000,000 | INR | Dec-24 | Dec-54 | CICERO | |
1250500006001 | Shandong Nuclear Power Company Ltd. | 700,000,000 | CNY | Dec-24 | Aug-28 | Lianhe Equator | |
1548800001001 | Virgin Media O2 Vendor Financing Notes V Designated Activity Company | 400,000,000 | GBP | Dec-24 | Mar-32 | Sustainalytics | |
1307900015002 | Republic of Austria | 535,000,000 | EUR | Dec-24 | Mar-25 | ISS ESG | |
1055200004001 | Kanton Basel-Stadt | 197,000,000 | CHF | Dec-24 | Dec-29 | ISS ESG | |
1553300002001 | Haitong UniTrust International Leasing Co.,Ltd. ABS 2024-1 | 40,000,000 | CNY | Dec-24 | Nov-25 | ||
1384100050001 | Credit Agricole CIB Financial Solutions SA | 30,000,000 | EUR | Dec-24 | Dec-32 | ISS ESG | |
1553100001001 | Datang Shanxi Power Generation Co.,Ltd | 500,000,000 | CNY | Dec-24 | Dec-27 | Lianhe Equator | |
1553300001001 | Haitong UniTrust International Leasing Co.,Ltd. ABS 2024-1 | 760,000,000 | CNY | Dec-24 | Nov-25 | ||
1553200001001 | Qingdao Conson Development (Group) Co.,Ltd | 400,000,000 | CNY | Dec-24 | Dec-27 | ||
1004100037001 | Rikshem AB | 1,000,000,000 | SEK | Dec-24 | Dec-29 | CICERO | |
1553200002001 | Qingdao Conson Development (Group) Co.,Ltd | 500,000,000 | CNY | Dec-24 | Dec-29 | ||
1550700001001 | Ping An International Financial Leasing Co.,Ltd. ABS 2024-1 | 600,000,000 | CNY | Dec-24 | Dec-25 | ||
1550900001001 | Ping An International Financial Leasing Co.,Ltd. ABS 2024-1 | 330,000,000 | CNY | Dec-24 | Sep-27 | ||
1518900001002 | Hannon Armstrong Sustainable Infrastructure Capital Inc | 300,000,000 | USD | Dec-24 | Jul-34 | ||
1554700002001 | Commune de Lyon | 5,000,000 | EUR | Dec-24 | Jan-31 | Vigeo Eiris | |
1201400014001 | China Huaneng Group Co.,Ltd. | 3,000,000,000 | CNY | Dec-24 | Dec-27 | ||
1269100005001 | Bruce Power LP | 600,000,000 | CAD | Dec-24 | Dec-34 | S&P Global Ratings | |
1548700002001 | Kintetsu Group Holdings Co Ltd | 20,000,000,000 | JPY | Dec-24 | Dec-29 | R&I Japan | |
1033300015001 | Brookfield Renewable Partners ULC | 200,000,000 | CAD | Dec-24 | Mar-55 | S&P Global Ratings | |
1548700001001 | Kintetsu Group Holdings Co Ltd | 10,000,000,000 | JPY | Dec-24 | Dec-31 | R&I Japan | |
1550800001001 | Ping An International Financial Leasing Co.,Ltd. ABS 2024-1 | 500,000,000 | CNY | Dec-24 | Dec-26 | ||
1307900015001 | Republic of Austria | 15,000,000 | EUR | Dec-24 | Mar-25 | ISS ESG | |
1250600005001 | City of Kawasaki | 2,000,000,000 | JPY | Dec-24 | Sep-29 | JCR | |
1232800005001 | R Power SA | 80,700,000 | PLN | Dec-24 | Oct-29 | Sustainalytics | |
1551000001001 | Ping An International Financial Leasing Co.,Ltd. ABS 2024-1 | 330,000,000 | CNY | Dec-24 | Sep-27 | ||
1528100003001 | Shengcheng Culture And Tourism Group International Trade Co Ltd | 261,800,000 | CNY | Dec-24 | Dec-27 | Lianhe Green Development | |
1459000005002 | Hydro One Inc | 375,000,000 | CAD | Dec-24 | Jan-35 | Sustainalytics | |
1549300001001 | DME Development Ltd | 7,750,000,000 | INR | Dec-24 | Dec-34 | ||
1091900005001 | Alerion Clean Power SpA | 250,000,000 | EUR | Dec-24 | Dec-30 | DNV | |
1551600001001 | Cnnc Financial Leasing Co.,Ltd. ABS 2024-1 | 31,000,000 | CNY | Dec-24 | Apr-28 | ||
1551500001001 | Cnnc Financial Leasing Co.,Ltd. ABS 2024-1 | 284,000,000 | CNY | Dec-24 | Apr-27 | ||
1493200002001 | Citycon Treasury BV | 350,000,000 | EUR | Dec-24 | Mar-30 | CICERO | |
1523100002001 | South West Water Finance PLC | 250,000,000 | GBP | Dec-24 | Dec-32 | DNV | |
1551400001001 | Cnnc Financial Leasing Co.,Ltd. ABS 2024-1 | 206,000,000 | CNY | Dec-24 | Jul-26 | ||
1551300001001 | Cnnc Financial Leasing Co.,Ltd. ABS 2024-1 | 92,000,000 | CNY | Dec-24 | Jul-25 | ||
1384100049001 | Credit Agricole CIB Financial Solutions SA | 2,000,000 | EUR | Dec-24 | Dec-29 | ISS ESG | |
1554000001001 | Boralex Inc | 538,000,000 | CAD | Dec-24 | |||
1551200001001 | China Kangfu International Leasing Co.,Ltd. ABS 2024-5 | 1,000,000 | CNY | Dec-24 | Dec-42 | ||
1549400001001 | SAN Shui International Development Co Ltd | 217,830,000 | CNY | Dec-24 | Dec-27 | CCX | |
1275800002001 | Mizuho Leasing Co Ltd | 10,000,000,000 | JPY | Dec-24 | Dec-31 | ||
1513500004001 | NYOCOR Company Limited | 550,000,000 | CNY | Dec-24 | Dec-27 | ||
1403200018001 | Huaneng Tiancheng Financial Leasing Co.,Ltd. | 400,000,000 | CNY | Dec-24 | Dec-26 | CCX | |
1403200019001 | Huaneng Tiancheng Financial Leasing Co.,Ltd. | 1,100,000,000 | CNY | Dec-24 | Dec-27 | CCX | |
1108400158001 | Deutsche Bank AG | 100,000 | EUR | Dec-24 | Dec-31 | ISS ESG | |
1548100001001 | Achmea Bank NV | 500,000,000 | EUR | Dec-24 | Dec-27 | ISS ESG | |
1379300001034 | New Zealand Government | 250,000,000 | NZD | Dec-24 | May-34 | Sustainalytics | |
1551100001001 | China Kangfu International Leasing Co.,Ltd. ABS 2024-5 | 3,262,000,000 | CNY | Dec-24 | Dec-42 | ||
1307900001005 | Republic of Austria | 100,000,000 | EUR | Dec-24 | May-49 | ISS ESG | |
1546400001001 | Logistea AB | 600,000,000 | SEK | Dec-24 | Mar-28 | ISS ESG | |
1010600016001 | Stockholm Exergi Holding AB | 1,000,000,000 | NOK | Dec-24 | Dec-36 | S&P Global Ratings | |
1552000001001 | Hwabao Finance & Leasing Co.,Ltd ABS 2024-1 | 670,000,000 | CNY | Dec-24 | Oct-25 | ||
1549000001001 | Charter Hall Group | 3,350,000,000 | AUD | Dec-24 | DNV | ||
1552100001001 | Hwabao Finance & Leasing Co.,Ltd ABS 2024-1 | 280,000,000 | CNY | Dec-24 | Oct-26 | ||
1552200001001 | Hwabao Finance & Leasing Co.,Ltd ABS 2024-1 | 50,000,000 | CNY | Dec-24 | Jul-27 | ||
1253300006001 | TEPCO Renewable Power Inc | 40,000,000,000 | JPY | Dec-24 | Dec-31 | DNV | |
1277300004001 | Chongqing Sanfeng Environment Group Corp., Ltd. | 350,000,000 | CNY | Dec-24 | Dec-27 | ||
1547200001001 | Europi Property Group AB | 50,000,000 | SEK | Dec-24 | Dec-27 | ||
1108400159001 | Deutsche Bank AG | 280,000,000 | CNY | Dec-24 | Dec-28 | ISS ESG | |
1311500008001 | Fuzhou Metro Holdings Limited | 400,000,000 | CNY | Dec-24 | Dec-29 | Lianhe Equator | |
1552500001001 | Power Investment Ronghe New Energy Development Co., Ltd ABS 2024-1 | 1,040,000,000 | CNY | Dec-24 | Jun-25 | ||
1550200001001 | Bank of Weifang Co.,Ltd. | 1,000,000,000 | CNY | Dec-24 | Dec-27 | Lianhe Equator | |
1553600001001 | Samunnati Financial Intermediation & Services Pvt Ltd | 500,000,000 | INR | Dec-24 | Jan-26 | ||
1400700009001 | China Resources Financial Leasing Co., Ltd. | 1,000,000,000 | CNY | Dec-24 | Dec-27 | Lianhe Equator | |
1552600001001 | Tianjin Ola Financial Leasing Co., Ltd ABS 2024-1 | 313,000,000 | CNY | Dec-24 | Jan-27 | ||
1552700001001 | Tianjin Ola Financial Leasing Co., Ltd ABS 2024-1 | 47,000,000 | CNY | Dec-24 | Sep-29 | ||
1555700001001 | Yangzhou Urban Construction State owned Assets Holding(Group) Co.,Ltd | 170,000,000 | CNY | Dec-24 | Dec-34 | Golden Credit | |
1550000001001 | Bank of Xi'an | 1,500,000,000 | CNY | Dec-24 | Dec-27 | Lianhe Equator | |
1204300003001 | Guangdong Shunde Rural Commercial Bank Company Limited | 1,000,000,000 | CNY | Dec-24 | Dec-27 | Lianhe Equator | |
1486200002001 | CEC Renewables Ltd | 96,728,000 | USD | Dec-24 | Dec-39 | Sustainalytics | |
1037000043001 | Industrial & Commercial Bank of China Ltd | 20,000,000,000 | CNY | Dec-24 | Dec-27 | Lianhe Equator | |
1550100001001 | Yangzhou Urban Construction State owned Assets Holding(Group) Co.,Ltd | 170,000,000 | CNY | Dec-24 | Dec-27 | Gloden Credit | |
1000600112001 | IFC (International Finance Corporation) | 700,000,000 | AUD | Dec-24 | Dec-34 | CICERO | |
1216800008001 | Kyushu Railway Co | 10,000,000,000 | JPY | Dec-24 | Dec-34 | Sustainalytics | |
1548300001001 | Quintain Services Ltd | 128,700,000 | GBP | Dec-24 | |||
1039700003001 | Fingrid Oyj | 500,000,000 | EUR | Dec-24 | Dec-29 | ISS ESG | |
1547500001001 | Visalia Energia SL | 100,000,000 | EUR | Dec-24 | Dec-29 | EthiFinance | |
1514200001003 | Commonwealth of Australia | 300,000,000 | AUD | Dec-24 | Jun-34 | Sustainalytics | |
1553000001012 | Northern Illinois University | 1,135,000 | USD | Dec-24 | Apr-30 | ||
1553000001002 | Northern Illinois University | 16,185,000 | USD | Dec-24 | Apr-44 | ||
1553000001003 | Northern Illinois University | 2,490,000 | USD | Dec-24 | Apr-39 | ||
1553000001005 | Northern Illinois University | 1,655,000 | USD | Dec-24 | Apr-35 | ||
1553000001006 | Northern Illinois University | 1,845,000 | USD | Dec-24 | Apr-36 | ||
1553000001007 | Northern Illinois University | 2,045,000 | USD | Dec-24 | Apr-37 | ||
1553000001008 | Northern Illinois University | 1,625,000 | USD | Dec-24 | Apr-33 | ||
1553000001009 | Northern Illinois University | 1,450,000 | USD | Dec-24 | Apr-32 | ||
1553000001001 | Northern Illinois University | 2,260,000 | USD | Dec-24 | Apr-38 | ||
1553000001010 | Northern Illinois University | 995,000 | USD | Dec-24 | Apr-29 | ||
1553000001011 | Northern Illinois University | 1,290,000 | USD | Dec-24 | Apr-31 | ||
1553000001013 | Northern Illinois University | 24,155,000 | USD | Dec-24 | Apr-49 | ||
1549800001001 | Fuzhou Water Supply Co., Ltd ABS 2024-1 | 32,000,000 | CNY | Dec-24 | Jan-34 | ||
1553000001004 | Northern Illinois University | 1,475,000 | USD | Dec-24 | Apr-34 | ||
1479400002001 | Exsim Capital Resources Bhd | 310,000,000 | MYR | Dec-24 | Dec-28 | ||
1549700001001 | Fuzhou Water Supply Co., Ltd ABS 2024-1 | 600,000,000 | CNY | Dec-24 | Jan-34 | ||
1551700001001 | Shanghai Ganghua Smart Energy Co., Ltd ABS 2024-1 | 437,000,000 | CNY | Dec-24 | Dec-42 | ||
1260700001003 | Republic of Colombia | 1,048,801,000,000 | COP | Dec-24 | Mar-31 | Moody's | |
1551900001001 | Shanghai Ganghua Smart Energy Co., Ltd ABS 2024-1 | 38,000,000 | CNY | Dec-24 | Dec-42 | ||
1551800001001 | Shanghai Ganghua Smart Energy Co., Ltd ABS 2024-1 | 40,000,000 | CNY | Dec-24 | Dec-42 | ||
1000100100001 | European Investment Bank (EIB) | 1,500,000,000 | SEK | Dec-24 | Dec-29 | ||
